<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dakota Ultrasonics</title>
	<atom:link href="http://dakotaultrasonics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dakotaultrasonics.com</link>
	<description>Sound Solutions</description>
	<lastBuildDate>Wed, 27 Mar 2013 21:13:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The DFX-7 Series</title>
		<link>http://dakotaultrasonics.com/archives/the-dfx-7-series/</link>
		<comments>http://dakotaultrasonics.com/archives/the-dfx-7-series/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:45:18 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Product Highlights]]></category>

		<guid isPermaLink="false">http://dakotaultrasonics.com/?p=3579</guid>
		<description><![CDATA[DFX-7 Series Ultrasonic Flaw Detector &#038; A-Scan Thickness Gauge We&#8217;ve officially released our new mini flaw detectors. The 7 series gauges have a ton of features and toolkits in a single mini high speed color platform. Both gauges in the series are identical with the only exception being the filter options. The DFX-7 is a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/DFXseriesSillouteWhBkSm-238x300.jpg"><img class="alignleft size-thumbnail wp-image-1604" title="DFX-7 Series" src="http://dakotaultrasonics.com/wp-content/uploads/DFXseriesSillouteWhBkSm-150x150.jpg" alt="" width="120" height="151" /></a></p>
<p>DFX-7 Series Ultrasonic Flaw Detector &#038; A-Scan Thickness Gauge<br />
We&#8217;ve officially released our new mini flaw detectors.  The 7 series gauges have a ton of features and toolkits in a single mini high speed color platform.  Both gauges in the series are identical with the only exception being the filter options.  The DFX-7 is a wide band only gauge, while the 7+ is equipped with both wide and narrow band filter options.  Both models use a large variety of transducers:  dual element, single element contact, delay line, pencil, and angle beam shear wave.  The flaw detector tookits include:  Trig, AWS, DAC, TCG, &#038; DGS.  Our kit includes DakView3 PC interface software to store measurements, waveforms, scope settings and setups.  The great news, considering all the capabilities and features above, is the cost.  Take care closer look on our website.  All the manuals, specifications, software, and pricing information can be download at your leisure!</p>
]]></content:encoded>
			<wfw:commentRss>http://dakotaultrasonics.com/archives/the-dfx-7-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transducer Extension Wand</title>
		<link>http://dakotaultrasonics.com/archives/transducer-extension-wand/</link>
		<comments>http://dakotaultrasonics.com/archives/transducer-extension-wand/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:59:58 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Product Highlights]]></category>

		<guid isPermaLink="false">http://dakotaultrasonics.com/?p=1621</guid>
		<description><![CDATA[We&#8217;ve added an extension wand to our precision gauge single element transducers. If you need to get into some tight areas and need to reach a little further, the extension wand is your answer. Note: The extension wand is only available with a male and female microdot configuration.]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/07/ExtWand.jpg"><img class="alignleft size-medium wp-image-1622" title="ExtWand" src="http://dakotaultrasonics.com/wp-content/uploads/2011/07/ExtWand-300x143.jpg" alt="" width="149" height="71" /></a>We&#8217;ve added an extension wand to our precision gauge single element transducers. If you need to get into some tight areas and need to reach a little further, the extension wand is your answer.</p>
<p>Note: The extension wand is only available with a male and female microdot configuration.</p>
]]></content:encoded>
			<wfw:commentRss>http://dakotaultrasonics.com/archives/transducer-extension-wand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>900F Dual Element Probe</title>
		<link>http://dakotaultrasonics.com/archives/900f-dual-element-probe/</link>
		<comments>http://dakotaultrasonics.com/archives/900f-dual-element-probe/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:23:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Product Highlights]]></category>

		<guid isPermaLink="false">http://dakotaultrasonics.com/?p=1078</guid>
		<description><![CDATA[900F Dual Element Probe We&#8217;ve released our new high temperature dual element transducer for those extra hot applications. These are currently supplied in our 1/4&#8243; configuration, but we&#8217;ll also be releasing a 1/2&#8243; version momentarily. These are compatible with any of the M series or new CMX series gauges. The advantage of using these in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/07/900.jpg"><img class="alignleft size-thumbnail wp-image-1604" title="900" src="http://dakotaultrasonics.com/wp-content/uploads/2011/07/900-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>900F Dual Element Probe<br />
We&#8217;ve released our new high temperature dual element transducer for those extra hot applications. These are currently supplied in our 1/4&#8243; configuration, but we&#8217;ll also be releasing a 1/2&#8243; version momentarily.</p>
<p>These are compatible with any of the M series or new CMX series gauges. The advantage of using these in conjunction of with the CMX series gauges, is the auto probe zero capability, which automatically compensates for increases in temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://dakotaultrasonics.com/archives/900f-dual-element-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CMX DL+</title>
		<link>http://dakotaultrasonics.com/archives/the-cmx-dl/</link>
		<comments>http://dakotaultrasonics.com/archives/the-cmx-dl/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:56:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Product Highlights]]></category>

		<guid isPermaLink="false">http://dakotaultrasonics.com/?p=1075</guid>
		<description><![CDATA[Our new high speed color platform has finally arrived! This thing is very fast, featuring a screen redraw rate of 120 Hz or 120 times per second. The added speed improves the scanning speed for both longitudinal and basic shearwave inspections. Only available for the CMX DL+. Take a closer look!]]></description>
				<content:encoded><![CDATA[<p><a href="http://dakotaultrasonics.com/wp-content/uploads/2011/06/CMXDLPthumbLg.jpg"><img class="alignleft size-full wp-image-1614" title="CMXDLPthumbLg" src="http://dakotaultrasonics.com/wp-content/uploads/2011/06/CMXDLPthumbLg.jpg" alt="" width="70" height="149" /></a>Our new high speed color platform has finally arrived! This thing is very fast, featuring a screen redraw rate of 120 Hz or 120 times per second. The added speed improves the scanning speed for both longitudinal and basic shearwave inspections. Only available for the CMX DL+.</p>
<p>Take a closer look!</p>
]]></content:encoded>
			<wfw:commentRss>http://dakotaultrasonics.com/archives/the-cmx-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UMX-2</title>
		<link>http://dakotaultrasonics.com/archives/the-umx-2/</link>
		<comments>http://dakotaultrasonics.com/archives/the-umx-2/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:06:26 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Product Highlights]]></category>

		<guid isPermaLink="false">http://dakotaultrasonics.com/?p=1064</guid>
		<description><![CDATA[The UMX-2 Underwater gauge is the latest addition to the Dakota product range. Fully equipped with our DSP platform using FPGA technology, it&#8217;s extremely versatile for all those offshore inspections. Our enclosure is extremely durable, with a maximum depth rating of 1000ft (300m), and offers the use of both Dual &#38; Single Membrane transducers to [...]]]></description>
				<content:encoded><![CDATA[<p>The UMX-2 Underwater gauge is the latest addition to the Dakota product range. Fully equipped with our DSP platform using FPGA technology, it&#8217;s extremely versatile for all those offshore inspections. Our enclosure is extremely durable, with a maximum depth rating of 1000ft (300m), and offers the use of both Dual &amp; Single Membrane transducers to accommodate your application requirements. The features include: auto probe zero, auto probe recognition, and multiple measurement mode options.</p>
<p>Our Dual Element modes (corrosion inspections) include: Pulse-Echo (pits &amp; flaws), Echo-Echo (thru-paint) &amp; Pulse-Echo w/coating (combo). Our Single Membrane probe option uses a Triple-Echo (TCG) mode for coated and uncoated general applications. While not suitable for blind surface corossion inspections, this option offers good linearity for general purpose applications.<div class="togglecontainer ">

<div class="toggler">Learn More »</div>
<div class="toggle_wrap">
<div class="toggle_content">
<p>The calibration section contains 8 common pre-programmed material types and 1 custom user programable option. Connect the UMX-2 to your PC, and program it with our DakView3 utility software.</p>
<p>Our UMX-2 stores up to 5,000 readings in a variety of configurations. The file structure options include: sequential with auto identifier and alpha numeric grid formats. Every measurement stored also saves a copy of the UMX-2 current settings, along with an A-Scan waveform graphic.</p>
<p>Take a good look at the feature set&#8230;and, of course, our price tag!</p>

</div>
</div>
<br />

</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://dakotaultrasonics.com/archives/the-umx-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
